Report a Claim
Need to report a claim or potential claim? Scroll below to view our carrier contact directory to locate your carrier's claims contact information.
NOTE: Always check your policy documents for the most accurate information.
Coverage Type | Email Address | Phone Number | Website |
Cyber Liability Insurance | ChubbClaimsFirstNotice@chubb.com | 800.817.2665 | ---- |
MISC Professional Liability | ChubbClaimsFirstNotice@chubb.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Cyber Liability Insurance | cyberclaims@cfcunderwriting.com | 844.677.4155 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Executive Liability Insurance | newclaim@berkleyselect.com | 844.465.6256 | www.admiralins.com/claims/submit-claim |
Lawyers Professional Liability | newclaim@berkleyselect.com | 844.465.6256 | www.berkleyselect.com/claims/report-claim |
MISC Professional Liability | admclaims@admiralins.com |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | NewLoss@agcs.allianz.com | 800.558.1606 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | noticeofloss@awac.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | GUARDClaimsTeam@guard.com | 888.639.2567 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Commercial General Liability | Amtrustclaims@qrm-inc.com | 888.239.3909 | ---- |
Workers Compensation Insurance | Amtrustclaims@qrm-inc.com | 866.272.9267 | ---- |
Community Association of Underwriters | Amtrustclaims@qrm-inc.com | 888.239.3909 | ---- |
Umbrella Insurance | Anaclaimsreporting@amtrustgroup.com | 866.272.9267 | ---- |
Business Owners Policy | Anaclaimsreporting@amtrustgroup.com | 866.272.9267 | ---- |
Tax, Title, and License | Anaclaimsreporting@amtrustgroup.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Cyber Liability Insurance | claims@archinsurance.com | 877.688.3630 | ---- |
Lawyers Professional Liability | claims@archinsurance.com | 877.688.3630 | https://insurance.archgroup.com |
Accountants Professional Liability | claims@archinsurance.com | 877.688.3630 | www.archinsurance.com |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability Insurance | argoproclaims@argogroupus.com | 855.225.7204 | www.argolimited.com/argo-pro |
Accountants Professional Liability | argoproclaims@argogroupus.com | 855.225.7204 | www.argolimited.com/argo-pro |
Lawyers Professional Liability | argoproclaims@argogroupus.com | 855.225.7204 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Executive Liability Insurance | USclaims@ascotgroup.com | 833.454.3023 | www.ascotgroup.com/claims |
Lawyers Professionaal Liability | USclaims@ascotgroup.com | 833.454.3023 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | cpaclaims@bbprograms.com | 813.222.4291 | ---- |
Lawyers Professional Liability | lppclaims@bbprograms.com | 813.222.4291 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Commercial Package Policy | claims@atainins.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Electronic Press Kit | obiclaims@onebeacon.com | 866.758.6874 | ---- |
Employment Practices Liability | obiclaims@onebeacon.com | 866.758.6874 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | claims@attorneyprotective.com | 877.728.8776 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Commercial General Liability | usfnol@axiscapital.com | 866.259.5435 | ---- |
Cyber Liability Insurance | usfnol@axiscapital.com | 866.259.5435 | ---- |
Business Owner Policy | usfnol@axiscapital.com | 866.259.5435 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | newclaims@verusins.com | 877.598.3787 | ---- |
Miscellaneous Professional Liability | newclaims@verusins.com | 877.598.3787 | ---- |
Tax, Title, and License | newclaims@verusins.com | 877.598.3787 | ---- |
Directors & Officers Insurance | newclaims@verusins.com | 844.465.6256 | ---- |
Accountants Professional Liability | newclaims@verusins.com | 844.465.6256 | www.berkleyselect.com/claims/report-a-claim |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability | claims@capspecialty.com | 800.475.4450 | www.capspecialty.com/resoureces/claims |
Executive Liability Insurance | claims@capspecialty.com | 800.475.4450 | www.capspecialty.com/resoureces/claims |
Lawyers Professional Liability | claims@capspecialty.com | 800.475.4450 | www.capspecialty.com/resoureces/claims |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | newclaim@monitorliability.com | ---- | www.monitorliability.com/claims/report-claim |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | NewLoss@agcs.allianz.com | 800.558.1606 | www.agcs.allianz.com/usclaims |
Coverage Type | Email Address | Phone Number | Website |
EMP | specialtyclaims@chubb.com | 800.252.4670 | www.chubb.com |
Coverage Type | Email Address | Phone Number | Website |
Miscellaneous Professional Liability | specialtynewloss@cna.com | ---- | ---- |
Commercial General Liability | lossreport@cnaasap.com | 877.CNA.ASAP | ---- |
Cyber Liability Insurance | reportclaim@fnolcna.com | 833.366.5262 | ---- |
Employement Practices Liability | reportclaim@fnolcna.com | 833.366.5262 | ---- |
Workers Compensation Insurance | lossreport@cnaasap.com | 877.CNA.ASAP | ---- |
Lawyer Professional Liability | LPLNewClaims@cna.com | 800.540.0762 | www.cna.com/claims |
Architects & Engineers Liability | designclaims.us@victorinsurance.com | 301.961.9800 | |
Umbrella Insurance | lossreport@cnaasap.com | 877.CNA.ASAP | ---- |
Business Owner Policy | lossreport@cnaasap.com | 877.CNA.ASAP | ---- |
Brand New Day | claims@cnasurety.com | ---- | www.cnasurety.com |
Coverage Type | Email Address | Phone Number | Website |
Cyber Liability Insurance | claims@coalitioninc.com | 833.866.1337 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Errors and Omissions, Media, and Privacy Insurance | specialtypronewloss@cna.com | 800.262.2000 | www.cna.com/claims |
Judicial Liability Insurance | specialtypronewloss@cna.com | 800.540.0762 | www.cna.com/claims |
Lawyers Professional Liability | specialtypronewloss@cna.com | 800.540.0762 | www.cna.com/claims |
Miscellaneous Professional Liability | specialtypronewloss@cna.com | 800.540.0762 | www.cna.com/claims |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | anaclaimsreporting@amtrustgroup.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Business Owners Policy | reportclaims@rsui.com | ---- | ---- |
Commercial Package Policy | reportclaims@rsui.com | ---- | ---- |
Commercial General Liability | reportclaims@rsui.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Cyber Liability Insurance | cowbellclaims@londonfisher.com | 888.509.1830 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | Professional.Liability.Claims@us.qbe.com | 844.723.2524 | www.qbe.com |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | ---- | 630.799.2000 | www.protexureaccountants.com |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | insuranceclaims@sompo-intl.com | ---- | ---- |
Miscellaneous Professional Liability | insuranceclaims@sompo-intl.com | 877.676.7575 | www.sompo-intl.com/insurance/claims |
Coverage Type | Email Address | Phone Number | Website |
Commercial Package Policy | newclaims@markelcorp.com | 800.362.7535 | ---- |
Umbrella Insurance | newclaims@markelcorp.com | 800.362.7535 | ---- |
Executive Liability Insurance | newclaims@markelcorp.com | ---- | www.markel.com/insurance/claims/report-a-claim |
Lawyers Professional Liability | newclaims@markelcorp.com | 800.362.7535 | ---- |
Miscellaneous Professional Liability | newclaims@markelcorp.com | 800.362.7535 | ---- |
Tax, Title, and License | newclaims@markelcorp.com | 800.362.7535 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability | everestnationalnjclaim@everestre.com | 855.252.4695 | www.everestre.com/insurance/insurance-claim-and-support |
Executive Liability Insurance | esusubmissions@everestre.com | 855.252.4695 | www.everestre.com/insurance/insurance-claim-and-support |
Lawyers Professional Liability | everestnationalnjclaim@everestre.com | 855.252.4695 | www.everestre.com/insurance/insurance-claim-and-support |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | ---- | 800.633.6458 | www.flmic.com |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | ---- | 800.423.7675 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Executive Liability Insurance | claims@vela-ins.com | 866.915.7478 | www.vela-ins.com/firstnoticeofloss |
Lawyers Professional Liability | claims@vela-ins.com | 866.915.7478 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | gstarclaims@generalstar.com | ---- | ---- |
Miscellaneous Professional Liability | gstarclaims@generalstar.com | ---- | ---- |
Tax, Title, and License | gstarclaims@generalstar | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Commercial General Liability | claims@glatfelters.com | 800.233.1957 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | pldclaims@gaig.com | 513.412.4188 | www.greatamericaninsurancegroup.com |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability | ---- | 800.203.1179 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | proclaimnewnotices@axaxl.com | ---- | ---- |
Tax, Title, and License | bridgewater.rps.claims@rpsins.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | US.E&Sclaims@hamiltongroup.com | 646.921.3936 | www.hamiltongroup.com |
Executive Liability Insurance | US.E&Sclaims@hamiltongroup.com | 646.921.3936 | www.hamiltongroup.com |
Lawyers Professional Liability | US.E&Sclaims@hamiltongroup.com | ---- | www.hamiltongroup.com |
Coverage Type | Email Address | Phone Number | Website |
Commercial General Liability | ---- | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Workers Compensation Insurance | ---- | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Community Association of Underwriters | ---- | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Umbrella Insurance | ---- | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Certified Risk Manager | firstreport@hanover.com | 800.628.0250 | ---- |
Architects & Engineers Liability | proclaim@hanover.com | 800.628.0250 | www.hanover.com/claims |
Accountants Professional Liability | proclaim@hanover.com | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Lawyers Professional Liability | lawyerclaim@hanover.com | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Miscellaneous Professional Liability | firstreport@hanover | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Business Owners Policy | ---- | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Cyber Liability Insurance | cyberclaims@hanover.com | 800.385.5271 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Accountants Professional Liability | proclaim@hanover.com | 800.628.0250 | https://www.hanover.com/products-and-solutions/claims-services/report-claim |
Coverage Type | Email Address | Phone Number | Website |
Commercial General Liability | ---- | 800.327.3636 | https://www.thehartford.com/claims |
Workers Compensation Insurance | ---- | 800.327.3636 | https://www.thehartford.com/claims |
Community Association of Underwriters | ---- | 800.327.3636 | https://www.thehartford.com/claims |
Commercial Package Policy | ---- | 800.327.3636 | https://www.thehartford.com/claims |
Umbrella Insurance | ---- | 800.327.3636 | https://www.thehartford.com/claims |
Accountants Professional Liability | hfpclaims@thehartford.com | 860.547.5000 | www.thehartford.com |
Brand New Day | bond.claims@thehartford.com | 888.266.3488 | www.thehartford.com |
Business Owners Policy | ---- | 800.327.3636 | https://www.thehartford.com/claims |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | HiscoxClaims@Hiscox.com | ---- | ---- |
Cyber Liability Insurance | cyberclaimsUSA@hiscox.com | 855.447.2627 | ---- |
Miscellaneous Professional Liability | HiscoxClaims@Hiscox.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Miscellaneous Professional Liability | submitclaims@tmhcc.com | 800.742.2210 | ---- |
Tax, Title, and License | claims@skywardinsurance.com | 855.935.4742 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | hudsonclaims300@hudsoninsgroup.com | 866.546.3981 | www.hudsoninsgroup.com |
Coverage Type | Email Address | Phone Number | Website |
Executive Liability Insurance | proclaimnewnotices@axaxl.com | 877.720.8844 | ---- |
Tax, Title, and License | bridgewater.rps.claims@rpsins.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | CoreClaims@jamesriverins.com | 804.289.2712 | www.jamesriverins.com |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | Newclaimnotices@kinsaleins.com | 804.289.1300 | www.kinsaleins.com/resources/claims |
Executive Liability Insurance | Newclaimnotices@kinsaleins.com | ---- | www.kinsaleins.com/ |
Lawyers Professional Liability | Newclaimnotices@kinsaleins.com | 804.289.1300 | www.kinsaleins.com |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | reportclaims@rsui.com | ---- | www.rsui.com |
Judicial Liability Insurance | reportclaims@rsui.com | ---- | www.rsui.com |
Executive Liability Insurance | reportclaims@rsui.com | ---- | www.rsui.com |
Miscellaneous Professional Liability | reportclaims@rsui.com | ---- | www.rsui.com |
Tax, Title, and License | reportclaims@rsui.com | ---- | www.rsui.com |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | FSReportALoss@freedomspecialtyins.com | 888.800.0147 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Commercial General Liability | ---- | 844.625.2467 | ---- |
Workers Compensation Insurance | ---- | 844.625.2467 | ---- |
Community Association of Underwriters | ---- | 844.625.2467 | ---- |
Umbrella Insurance | ---- | 844.625.2467 | ---- |
Business Owners Policy | ---- | 844.625.2467 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | hiscoxclaims@hiscox.com | 646.452.2353 | ---- |
Business Owners Policy | cyber&techclaims@beazley.com | 860.677.3700 | ---- |
Cyber Liability Insurance | cyber&techclaims@beazley.com | 860.677.3700 | ---- |
Judicial Liability Insurance | rbadgley@karballaw.com | 312.431.3634 | ---- |
Lawyers Professional Liability | rturner@LondonFischer.com | 212.331.9472 | ---- |
Miscellaneous Professional Liability | cyber&techclaims@beazley.com | 860.677.3700 |
Coverage Type | Email Address | Phone Number | Website |
Workers Compensation Insurance | onlinecliams@lwcc.com | 800.267.2410 | https://interactive.lwcc.com/Home/ClaimSubmit |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | newclaims@markelcorp.com | ---- | www.markelinsurance.com |
Miscellaneous Professional Liability | newclaims@markelcorp.com | 844.462.7535 | www.markelinsurance.com |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | lawyercareclaimreporting@medmarc.com | 855.214.1295 | www.proassurance.com |
Coverage Type | Email Address | Phone Number | Website |
Commercial Package Policy | New.Claim@rlicorp.com | 800.444.0406 | ---- |
Cyber Liability Insurance | New.Claim@rlicorp.com | 800.444.0406 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability | ---- | 800.423.7675 | www.nationwideexcessandsurplus.com |
Lawyers Professional Liability | essreportaloss@nationwide.com | 800.423.7675 | www.nationwideexcessandsurplus.com/public/file-a-claim.jsp |
Tax, Title, and License | mlsreportaloss@nationwide.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | claims@attorneyprotective.com | 877.728.8776 | www.attorneyprotective.com |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability | newloss@thehartford.com | 855.444.4796 | www.thehartford.com |
Accountants Professional Liability | navproclaims@navg.com | 212.613.4200 | ---- |
Miscellaneous Professional Liability | navproclaims@navg.com | 212.613.4200 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability Insurance | lexingtonaeclaims@aig.com | 877.399.6442 | www.newhampshireinsurancecompany.com |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | 305_Liability@cfins.com | 800.690.5520 | ---- |
Executive Liability Insurance | mapsnol@cfins.com | 800.690.5520 | www.cfins.com |
Lawyers Professional Liability | mapsnol@cfins.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Executive Liability Insurance | claimnotice@oldrepublicpro.com | 312.750.8800 | www.oldrepublicinsurancegroup.com |
Coverage Type | Email Address | Phone Number | Website |
Errors and Omissions, Media, and Privacy Insurance | claimsusa@intactinsurance.com | 877.248.3455 | www.intactspecialty.com |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | ArgoProNewClaims@argogroupus.com | 833.240.4128 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Miscellaneous Professional Liability | clmsins@munichre.com | 866.311.9636 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Architects & Engineers Liability Insurance | Professional.Liability.Claims@us.qbe.com | 844.723.2524 | ---- |
Accountants Professional Liability | Professional.Liability.Claims@us.qbe.com | 844.723.2524 | ---- |
Executive Liability Insurance | Professional.Liability.Claims@us.qbe.com | 877.772.6771 | ---- |
Lawyers Professional Liability | Professional.Liability.Claims@us.qbe.com | 877.772.6771 | ---- |
Miscellaneous Professional Liability | Professional.Liability.Claims@us.qbe.com | 877.772.6771 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Business Owners Policy | new.claim@rlicorp.com | 877.863.5095 | www.rlicorp.com |
Miscellaneous Professional Liability | new.claim@rlicorp.com | 800.444.0406 | www.rlicorp.com |
Architects & Engineers Liability Insurance | new.claim@rlicorp.com | 800.444.0406 | www.rlicorp.com |
Lawyers Professional Liability | new.claim@rlicorp.com | 800.444.0406 | www.rlicorp.com |
Tax, Title, and License | new.claim@rlicorp.com | 800.444.0406 | www.rlicorp.com |
Coverage Type | Email Address | Phone Number | Website |
Commercial Package Policy | ---- | 800.423.7675 | www.nationwideexcessandsurplus.com |
Commercial General Liability | ---- | 800.423.7675 | www.nationwideexcessandsurplus.com |
Business Owner Policy | ---- | 800.423.7675 | www.nationwideexcessandsurplus.com |
Lawyers Professional Liability | essreportaloss@nationwide.com | 800.423.7675 | www.nationwideexcessandsurplus.com/public/file-a-claim.jsp |
Miscellaneous Professional Liability | MLSReportALoss@nationwide.com | 212.329.6915 | ---- |
Tax, Title, and License | MLSReportALoss@nationwide.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Executive Liability Insurance | claims@starstone.com | 201.830.2568 | ---- |
Lawyers Professional Liability | claims@star | 888.959.2786 | ---- |
Coverage Type | Email Address | Phone Number | Website | |
Community Association of Underwriters | --- | 800.238.6225 | https://www.travelers.com/claimsreporting/# | |
Commercial General Liability | --- | 800.238.6225 | https://www.travelers.com/claimsreporting/# | |
Certified Risk Manager | BSIClaims@travelers.com | 800.842.8496 | ||
Cyber Liability Insurance | BSIClaims@travelers.com | 800.842.8496 | ---- | |
Directors & Officers Insurance | ---- | 800.842.8496 | ---- | |
Electronic Press Kit |
| 800.842.8496 | ---- | |
Employment Practices Liability | BSIClaims@travelers.com | 800.842.8496 | ---- | |
Public and Product Liability | BSIClaims@travelers.com | 800.842.8496 | ---- | |
Umbrella Insurance | ---- | 800.238.6225 | https://www.travelers.com/claimsreporting/# | |
Workers Compensation Insurance | ---- | 800.238.6225 | https://www.travelers.com/claimsreporting/# | |
Architects & Engineers Liability Insurance | BSIClaims@travelers.com | 800.842.8496 | ---- | |
Accountants Professional Liability | BSIClaims@travelers.com | 800.842.8496 | ---- | |
Brand New Day | BSIClaims@travelers.com | 800.842.8496 | ---- | |
Miscellaneous Professional Liability | BSIClaims@travelers.com | 800.842.8496 | ---- | |
Business Owners Policy | ---- | 800.238.6225 | https://www.travelers.com/claimsreporting/# | |
Lawyers Professional Liability | BSIClaims@travelers.com | 800.842.8496 | www.travelers.com/claims/report-claim/business/management-professional-liability |
Coverage Type | Email Address | Phone Number | Website |
Accountants Professional Liability | mapsnol@cfins.com | 800.690.5520 | www.protexureaccountants.com |
Lawyers Professional Liability | ---- | 888.959.2786 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Employment Practices Liability | ---- | 888.875.5231 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Commercial Package Policy | ---- | 844.878.2567 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | Anaclaimsreporting@amtrustgroup.com | ---- | ---- |
Tax, Title & License | Anaclaimsreporting@amtrustgroup.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website | |
Business Owner Policy | ChubbClaimsFirstNotice@Chubb.com | 800.433.0385 | ---- | |
Lawyers Professional Liability |
| ---- | ---- | |
MISC Professional Liability | ChubbClaimsFirstNotice@Chubb.com | ---- | ---- |
Coverage Type | Email Address | Phone Number | Website |
Brand New Day Insurance | claims@cnasurety.com | 877.672.6115 | www.cnasurety.com |
MISC Professional Liability | claims@cnasurety.com | 877.672.6115 | www.cnasurety.com |
Third-Party Liability | claims@cnasurety.com | 877.672.6115 | www.cnasurety.com |
Coverage Type | Email Address | Phone Number | Website |
Commercial General Liability | reportaclaim@westernworld.com | 888.847.8600 | ---- |
Flood Insurance | reportaclaim@westernworld.com | 888.847.8600 | ---- |
Business Owner Policy | reportaclaim@westernworld.com | 888.847.8600 | ---- |
Coverage Type | Email Address | Phone Number | Website |
Lawyers Professional Liability | ClaimsNAFinPro_CorporateSolutions@swissre.com | 866.418.9675 | www.swissre.com/corporatesolutions |
Coverage Type | Email Address | Phone Number | Website |
Flood Insurance | --- | 800.725.9472 | www.wrightflood.net/login |